79 records |
|
| Scientific Name | Subject Name | Subfamily | Tribe |
|---|---|---|---|
| Acmaeodera mixta LeConte, 1860 | metalic wood-boring beetle | Polycestinae | Acmaeoderini |
| Acmaeodera spp. Eschscholtz, 1829 | metallic woodboring beetles | ||
| Agrilus acutipennis Mannerheim, 1837 | spotworm borer | Agrilinae | Agrilini |
| Agrilus angustulus (Illiger, 1803) | oak borer | Agrilinae | Agrilini |
| Agrilus anxius Gory, 1841 | bronze birch borer | Agrilinae | Agrilini |
| Agrilus arcuatus torquatus LeConte, 1860 | hickory spiral borer | Agrilinae | Agrilini |
| Agrilus biguttatus (Fabricius, 1776) | oak splendour beetle | Agrilinae | Agrilini |
| Agrilus bilineatus (Weber, 1801) | twolined chestnut borer | Agrilinae | Agrilini |
| Agrilus carpini Knull, 1923 | metalic wood-boring beetle | Agrilinae | Agrilini |
| Agrilus crataegi Frost, 1912 | hawthorn agrilus | Agrilinae | Agrilini |
| Agrilus cyanescens (Ratzeburg, 1838) | metalic wood-boring beetle | Agrilinae | Agrilini |
| Agrilus fuscipennis Gory, 1841 | persimmon agrilus | Agrilinae | Agrilini |
| Agrilus granulatus granulatus (Say, 1823) | granulate poplar borer | Agrilinae | Agrilini |
| Agrilus horni Kerremans, 1900 | aspen root girdler | Agrilinae | Agrilini |
| Agrilus lacustris LeConte, 1860 | metalic wood-boring beetle | Agrilinae | Agrilini |
| Agrilus liragus Barter & Brown, 1950 | bronze poplar borer | Agrilinae | Agrilini |
| Agrilus macer LeConte, 1858 | metalic wood-boring beetle | Agrilinae | Agrilini |
| Agrilus obsoletoguttatus Gory, 1841 | metalic wood-boring beetle | Agrilinae | Agrilini |
| Agrilus olivicolor Kiesenwetter, 1857 | metalic wood-boring beetle | Agrilinae | Agrilini |
| Agrilus otiosus Say, 1839 | hickory agrilus | Agrilinae | Agrilini |
| Agrilus planipennis Fairmaire, 1888 | emerald ash borer | Agrilinae | Agrilini |
| Agrilus populneus Schaefer, 1946 | metalic wood-boring beetle | Agrilinae | Agrilini |
| Agrilus prionurus Chevrolat, 1838 | soapberry borer | Agrilinae | Agrilini |
| Agrilus ruficollis (Fabricius, 1787) | rednecked cane borer | Agrilinae | Agrilini |
| Agrilus spp. Curtis 1825 | metalic wood-boring beetles | Agrilinae | Agrilini |
| Agrilus sulcicollis Lacordaire, 1835 | jewel beetle | Agrilinae | Agrilini |
| Agrilus viridis (Linnaeus, 1758) | beech splendor beetle | Agrilinae | Agrilini |
| Agrilus vittaticollis (Randall, 1838) | metalic wood-boring beetle | Agrilinae | Agrilini |
| Anthaxia hungarica (Scopoli, 1772) | metalic wood-boring beetle | Buprestinae | Anthaxiini |
| Anthaxia manca (Linnaeus, 1767) | metalic wood-boring beetle | Buprestinae | Anthaxiini |
| Anthaxia quadripunctata (Linnaeus, 1758) | metalic wood-boring beetle | Buprestinae | Anthaxiini |
| Anthaxia salicis (Fabricius, 1781) | pasture splendour beetle | Buprestinae | Anthaxiini |
| Anthaxia spp. Eschscholtz 1829 | metalic wood-boring beetles | Buprestinae | Anthaxiini |
| Brachys spp. Solier | metallic wood borer | ||
| Buprestis apricans Herbst, 1801 | turpentine borer | Buprestinae | Buprestini |
| Buprestis aurulenta Linnaeus, 1767 | golden buprestid | Buprestinae | Buprestini |
| Buprestis confluenta Say, 1823 | green metalic wood-borer | Buprestinae | Buprestini |
| Buprestis consularis Gory, 1841 | metalic wood-boring beetle | Buprestinae | Buprestini |
| Buprestis cupressi Germar, 1817 | metalic wood-boring beetle | Buprestinae | Buprestini |
| Buprestis lineata Fabricius, 1775 | metalic wood-boring beetle | Buprestinae | Buprestini |
| Buprestis novemmaculata Linnaeus, 1767 | flat headed woodborer | Buprestinae | Buprestini |
| Buprestis rufipes Olivier, 1790 | red-legged buprestis | Buprestinae | Buprestini |
| Capnodis tenebrionis (Linnaeus, 1758) | peach capnodis | Buprestinae | Psilopterini |
| Chalcophora georgiana LeConte, 1857 | southern pine borer | ||
| Chalcophora mariana (Linnaeus, 1758) | pine borer | Buprestinae | Chalcophorini |
| Chalcophora spp. Soiler 1833 | metalic wood-boring beetles | Buprestinae | Chalcophorini |
| Chalcophora virginiensis (Drury, 1770) | large flat-headed pine heartwood borer | Buprestinae | Chalcophorini |
| Chrysobothris affinis (Fabricius, 1794) | Gold pit oak splendour beetle | Buprestinae | Chrysobothrini |
| Chrysobothris breviloba Fall, 1910 | gold-pitted borer | Buprestinae | Chrysobothrini |
| Chrysobothris chlorocephala Gory, 1841 | metalic wood-boring beetle | Buprestinae | Chrysobothrini |
| Chrysobothris femorata (Olivier, 1790) | flatheaded appletree borer | Buprestinae | Chrysobothrini |
| Chrysobothris mali Horn, 1886 | Pacific flatheaded borer | Buprestinae | Chrysobothrini |
| Chrysobothris sexsignata Say, 1839 | metalic wood-boring beetle | Buprestinae | Chrysobothrini |
| Chrysophana placida (Leconte, 1854) | flatheaded cone borer | Polycestinae | Polyctesini |
| Coraebus fasciatus (Villers, 1789) | metalic wood-boring beetle | Agrilinae | Coraebini |
| Coraebus florentinus (Herbst 1801) | metalic wood-boring beetles | Agrilinae | Coraebini |
| Cypriacis spp. Casey, 1909 | metalic wood-boring beetles | Buprestinae | Buprestini |
| Dactylozodes pictus (Laporte & Gory, 1839) | metalic wood-boring beetle | Buprestinae | Stigmoderini |
| Dicerca divaricata (Say, 1823) | metalic wood-boring beetle | Buprestinae | Dicercini |
| Dicerca obscura (Fabricius 1781) | metalic wood-boring beetles | Buprestinae | Dicercini |
| Dicerca spp. Eschscholtz 1829 | metalic wood-boring beetles | Buprestinae | Dicercini |
| Epistomentis pictus (Gory, 1841) | metalic wood-boring beetle | Buprestinae | Epistomentini |
| Eupristocerus spp. Deyrolle, 1864 | metalic wood-boring beetles | Agrilinae | Coraebini |
| Eupristocerus undatus (Fabricius, 1787) | Wellenbindige oak splendour beetle | Agrilinae | Coraebini |
| Kisanthobia ariasi (Robert, 1858) | metalic wood-boring beetle | Buprestinae | Kisanthobiini |
| Lampetis drummondi (Laporte & Gory, 1836) | Drummond's blue Buprestid | Buprestinae | Psilopterini |
| Lamprodila decipiens (Gebler, 1847) | metalic wood-boring beetle | Chrysochroinae | Poecilomotini |
| Lamprodila rutilans (Fabricius. 1777) | linden burncow | Chrysochroinae | Poecilonotini |
| Melanophila fulvoguttata harris, 1829 | hemlock borer | ||
| Perotis lugubris (Fabricius, 1777) | metalic wood-boring beetle | Chalcophorinae | Dicercini |
| Phaenops californica (Van Dyke, 1918) | California flatheaded borer | Buprestinae | Melanophilini |
| Phaenops cyanea (Fabricius, 1775) | steelblue jewel beetle | Buprestinae | Melanophilini |
| Phaenops drummondi (Kirby, 1837) | flatheaded fir borer | Buprestinae | Melanophilini |
| Phaenops fulvoguttata (Harris, 1830) | hemlock borer | Buprestinae | Melanophilini |
| Phaenops gentilis (LeConte, 1863) | flatheaded pine borer | Buprestinae | Melanophilini |
| Poecilonota cyanipes (Say, 1823) | eastern poplar buprestid | Buprestinae | Poecilonotini |
| Poecilonota thureura (Say, 1832) | flatheaded borer | Buprestinae | Poecilonotini |
| Ptosima flavoguttata (Illiger, 1803) | metalic wood-boring beetle | Polycestinae | Ptosimini |
| Trachykele blondeli Marseul, 1865 | western cedar borer | Buprestinae | Buprestini |




Developed by the University of Georgia Bugwood Network in cooperation with USDA Forest Service - Forest Health Protection, USDA APHIS PPQ, Georgia Forestry Commission, Texas Forest Service
and the Pests and Diseases Image Library - Australia
Home | Image Usage | Accessibility Policy | Privacy Policy | Disclaimers | Contact Us
Last updated on Tuesday, March 25, 2008 at 03:16 PM
www.barkbeetles.org version 2.0