218 records |
|
| Scientific Name | Subject Name | Subfamily | Tribe |
|---|---|---|---|
| Acalolepta vastator (Newman, 1847) | fig longicorn beetle | Lamiinae | Lamiini |
| Acanthocinus aedilis (Linnaeus, 1758) | timberman | Lamiinae | Acanthocinini |
| Acanthocinus nodosus (Fabricius, 1775) | lesser pine borer | Lamiinae | Acanthocinini |
| Acanthocinus obsoletus (Olivier, 1795) | roundheaded borer | Lamiinae | Acanthocinini |
| Acanthocinus obsoletus (Olivier, 1795) | long-horned beetle | Lamiinae | Acanthcinini |
| Acanthocinus princeps (Walker, 1866) | ponderosa pine bark borer | Lamiinae | Acanthocinini |
| Achryson surinamus (Linnaeus, 1767) | long-horned beetle | Cerambycinae | Achrysonini |
| Adesmus hemispilus (Germar, 1821) | long-horned beetle | Lamiinae | Hemilophini |
| Aegomorphus modesta (Gyllenhal, 1817) | long-horned beetle | Lamiinae | Acanthoderini |
| Aegomorphus morrisi (Uhler, 1855) | tupelo borer | Lamiinae | Acanthoderini |
| Aegosoma scabricorne (Scopoli, 1763) | grain support beetle | Prioninae | Aegosomatini |
| Aeolesthes sarta (Solsky, 1871) | city longhorn beetle | Cerambycinae | Cerambycini |
| Alosternida chalybea (Haldeman, 1847) | long-horned beetle | Prioninae | Lepturini |
| Aneflomorpha subpubescens (LeConte, 1862) | oak stem borer | Cerambycinae | Elaphidiini |
| Anelaphus spp. Linsley, 1936 | oak twig pruners | Cerambycinae | Elaphidiini |
| Anelaphus villosus (Fabricius, 1792) | southeastern gray twig pruner | Cerambycinae | Elaphidionini |
| Anoplophora chinensis malasiaca (Thompson, 1865) | white-spotted longicorn beetle | Lamiinae | Lamiini |
| Anoplophora chinensis (Forster) | citrus long-horned beetle | Lamiinae | Lamiini |
| Anoplophora glabripennis (Motschulsky, 1853) | Asian long-horned beetle | Lamiinae | Lamiini |
| Anoplophora spp. Hope, 1839 | long-horned beetles | Lamiinae | Lamiini |
| Apomecyna saltator (Fabricius, 1787) | cucurbit longicorn | Lamiinae | Apomecynini |
| Arhopalus asperatus (LeConte, 1859) | long-horned beetle | Aseminae | Asemini |
| Arhopalus ferus (Mulsant, 1839) | burnt pine longhorn beetle | Aseminae | Asemini |
| Arhopalus productus (LeConte, 1850) | new house borer | Aseminae | Asemini |
| Arhopalus rusticus (Linnaeus, 1758) | long-horned beetle | Aseminae | Asemini |
| Arhopalus spp. Serville, 1834 | long-horned beetle | Aseminae | Asemini |
| Aromia moschata (Linnaeus, 1758) | musk beetle | Cerambycinae | Callichromini |
| Asemum striatum (Linnaeus, 1758) | black spruce borer | Aseminae | Asemini |
| Batyle suturalis pearsalli (Blanchard, 1862) | long-horned beetle | Cerambycinae | Trachyderini |
| Callidiellum rufipenne (Motschulsky, 1860) | Japanese cedar longhorn beetle | Cerambycinae | Callidiini |
| Callidium antennatum hesperum Casey, 1912 | blackhorned pine borer | Cerambycinae | Callidiini |
| Callidium violaceum (Linnaeus, 1758) | violet tanbark beetle | Cerambycinae | Callidiini |
| Callisphyris leptopus Philippi, 1859 | branch borer of coigue | Lepturinae | Necydalini |
| Calydon submetallicum (Blanchard in Gay, 1851) | bark boring beetle of dead and dying coigue | Cerambycinae | Callidiini |
| Centrodera decoloratum (Harris, 1841) | long-horned beetle | Lepturinae | Lepturini |
| Cerambyx carinatus Küster, 1846 | long-horned beetle | Cerambycinae | Cerambycini |
| Cerambyx cerdo Linnaeus, 1758 | great capricorn beetle | Cerambycinae | Cerambycini |
| Cerambyx heros Scopoli, 1763 | great capricorn beetle | Cerambycinae | Cerambycini |
| Cerambyx scopolii Fuessly, 1775 | capricorn beetle | Cerambycinae | Cerambycini |
| Ceresium unicolor (Fabricius, 1787) | long-horned beetle | Cerambycinae | Callidiopini |
| Cheloderus childreni Gray in Griffith, 1832 | wood borer of coigue | Aseminae | Oxypeltini |
| Chlorophorus annularis (Fabricius, 1787) | bamboo borer | Cerambycinae | Clytini |
| Chlorophorus strobilicola Champion, 1918 | pine cone cerambycid | Cerambycinae | Clytini |
| Clytus ruricola (Olivier, 1795) | long-horned beetle | Cerambycinae | Clytini |
| Coptops aedificator (Fabricius, 1792) | Albizia long-horned beetle | Lamiinae | Mesosini |
| Cosmosalia nigrolineata (Bland, 1865) | long-horned beetle | Lepturinae | Lepturini |
| Crossidius discoideus (Say, 1824) | long-horned beetle | Cerambycinae | Trachyderini |
| Curtomerus flavus (Fabricius, 1775) | longhorn beetle | Cerambycinae | Elaphidionini |
| Cyrtophorus verrucosus (Olivier, 1795) | ant-like longhorn beetle | Cerambycinae | Anaglyptini |
| Dectes spp. LeConte 1852 | Dectes stem borers | Lamiinae | Acanthocinini |
| Deroplia genei (Aragona, 1830) | long-horned beetle | Lamiinae | Apodasyini |
| Desmocerus palliatus (Forster, 1771) | elder borer | Lepturinae | Desmocerini |
| Eburia porulosa Bates, 1892 | long-horned beetle | Cerambycinae | Eburiini |
| Eburia quadrigeminata (Say, 1826) | Ivory-marked beetle | Cerambycinae | Eburiini |
| Eburia spp. Serville, 1834 | long-horned beetle | Cerambycinae | Eburiini |
| Enaphalodes hispicornis (Linnaeus, 1767) | long-horned beetle | Cerambycinae | Elaphidiini |
| Enaphalodes rufulus (Haldeman, 1847) | red oak borer | Cerambycinae | Elaphidionini |
| Encyclops caerulea (Say, 1826) | oak-bark scaler | Lepturinae | Lepturini |
| Ergates faber (Linnaeus, 1761) | long-horned beetle | Prioninae | Callipogonini |
| Ergates spiculatus (LeConte, 1851) | ponderous borer | Prioninae | Callipogonini |
| Euderces pini (Olivier, 1795) | double-banded ant-minicing bycid | Cerambycinae | Tillomprphini |
| Eupogonius tomentosus (Haldeman, 1847) | long-horned beetle | Lamiinae | Desmiphorini |
| Gaurotes cyanipenne (Say, 1824) | long-horned beetle | Lepturinae | Lepturini |
| Glycobius speciosus (Say, 1828) | sugar maple borer | Cerambycinae | Clytini |
| Goes debilis LeConte, 1852 | oak branch borer | Lamiinae | Lamiini |
| Goes pulcher (Haldeman, 1847) | living-hickory borer | Lamiinae | Lamiini |
| Goes pulverulentus (Haldeman, 1847) | beech borer | Lamiinae | Lamiini |
| Goes spp. LeConte, 1852 | long-horned beetles | Lamiinae | Lamiini |
| Goes tesselatus (Haldeman, 1847) | oak sapling borer | Lamiinae | Lamiini |
| Goes tigrinus (De Geer, 1775) | white oak borer | Lamiinae | Lamiini |
| Herophila tristis (Linnaeus, 1767) | long-horned beetle | Lamiinae | Lamiini |
| Hesperophanes campestris (Faldermann, 1835) | Chinese longhorned beetle | Cerambycinae | Hesperophanini |
| Hesperophanes griseus (Fabricius, 1792) | long-horned beetle | Cerambycinae | Hesperophanini |
| Hesperophanes pallidus (Olivier, 1790) | long-horned beetle | Cerambycinae | Hesperophanini |
| Holopterus chilensis Blanchard in Gay 1851 | wood borer of coigue | Lepturinae | Holopterini |
| Hylotrupes bajulus (Linnaeus, 1758) | old house borer | Cerambycinae | Callidiini |
| Isotomus speciosus (Schneider, 1787) | long-horned beetle | Cerambycinae | Clytini |
| Judolia cordifera (Olivier, 1795) | long-horned beetle | Lepturinae | Lepturini |
| Knulliana cincta (Drury, 1773) | banded hickory borer | Cerambycinae | Torneutini |
| Lagocheirus obsoletus Thompson, 1860 | plumeria borer | Lamiinae | Acanthocinini |
| Leiopus nebulosus (Linnaeus, 1758) | long-horned beetle | Lamiinae | Acanthocinini |
| Leptostylus spp. LeConte 1852 | long-horned beetle | Lamiinae | Acanthocinini |
| Leptostylus transversus (Gyllenhal, 1817) | long-horned beetle | ||
| Leptura annularis Fabricius, 1801 | long-horned beetle | ||
| Leptura aurulenta Fabricius, 1792 | long-horned beetle | Lepturinae | Lepturini |
| Macropophora spp. Thomson, 1864 | long-horned beetles | Lamiinae | Acanthoderini |
| Mallodon dasystomus (Say, 1824) | hardwood stump borer | Prioninae | Macrotomini |
| Megacyllene caryae (Gahan, 1908) | painted hickory borer | Cerambycinae | Clytini |
| Megacyllene robiniae (Forster, 1771) | locust borer | Cerambycinae | Clytini |
| Megopis reflexa (Karsch, 1881) | koa longhorned beetle | Prioninae | Callipogonini |
| Mesosa nebulosa (Fabricius, 1781) | white-clouded longhorn beetle | Lamiinae | Mesosini |
| Metacmaeops vittata (Swederus, 1787) | long-horned beetle | Lepturinae | Lepturini |
| Molorchus minor (Linnaeus, 1767) | longhorn beetle | Cerambycinae | Molorchini |
| Moneilema annulatum Say, 1824 | cactus longhorn beetle | Lamiinae | Moneilemini |
| Moneilema spp. Say, 1824 | cactus longhorn beetles | Lamiinae | Moneilemini |
| Monochamus alternatus Hope, 1842 | Japanese pine sawyer | Lamiinae | Lamiini |
| Monochamus carolinensis (Olivier, 1792) | pine sawyer beetle | Lamiinae | Lamiini |
| Monochamus clamator (LeConte, 1852) | spotted pine sawyer | Lamiinae | Lamiini |
| Monochamus galloprovincialis (Olivier, 1795) | long-horned beetle | Lamiinae | Lamiini |
| Monochamus marmorator Kirby in Richardson, 1837 | balsam fir sawyer | Lamiinae | Lamiini |
| Monochamus mutator LeConte in Agassiz, 1850 | spotted pine sawyer | Lamiinae | Lamiini |
| Monochamus notatus (Drury, 1773) | northeastern sawyer | Lamiinae | Lamiini |
| Monochamus saltuarius (Gebler, 1830) | Sakhalin pine sawyer | Lamiinae | Lamiini |
| Monochamus sartor (Fabricius, 1787) | long-horned beetle | Lamiinae | Lamiini |
| Monochamus scutellatus (Say, 1824) | whitespotted sawyer | Lamiinae | Lamiini |
| Monochamus spp. Megerle 1821 | sawyer beetles | Lamiinae | Lamiini |
| Monochamus sutor (Linnaeus, 1758) | small white-marmorated long-horned beetle | Lamiinae | Lamiini |
| Monochamus titillator (Fabricius, 1775) | southern pine sawyer | Lamiinae | Lamiini |
| Monochamus urussovi (Fischer- Waldheim, 1806) | black fir sawyer | Lamiinae | Lamiini |
| Morimus funereus Mulsant, 1863 | long-horned beetle | Lamiinae | Phrissomini |
| Neandra brunnea (Fabricius, 1798) | pole borer | Parandrinae | Parandrini |
| Necydalis major Linnaeus, 1758 | long-horned beetle | Lepturinae | Necydalini |
| Neoclytus acuminatus (Fabricius, 1775) | redheaded ash borer | Cerambycinae | Clytini |
| Neoclytus caprea (Say, 1823) | banded ash borer | Cerambycinae | Clytini |
| Neoclytus spp. Thomson 1860 | long-horned beetle | Lamiinae | Clytini |
| Oberea delongi Knull, 1928 | poplar twig borer | Lamiinae | Phytoeciini |
| Oberea erythrocephala (Schrank, 1776) | leafy spurge stem boring beetle | Lamiinae | Phytoeciini |
| Oberea myops Haldeman, 1847 | blueberry stem borer | Lamiinae | Phytoeciini |
| Oberea ocellata Haldeman, 1847 | sumac stem borer | Lamiinae | Phytoeciini |
| Oberea oculata (Linnaeus, 1758) | eyed longhorn beetle | Lamiinae | Phytoeciini |
| Oberea perspicillata Haldeman, 1847 | raspberry cane borer | Lamiinae | Phytoeciini |
| Oberea pupillata (Gyllenhal, 1817) | long-horned beetle | Lamiinae | Phytoeciini |
| Oberea ruficollis (Fabricius, 1792) | sassafras borer | Lamiinae | Phytoeciini |
| Oberea schaumii LeConte, 1852 | poplar branch borer | Lamiinae | Phytoeciini |
| Oberea tripunctata (Swederus, 1787) | dogwood twig borer | Lamiinae | Phytoeciini |
| Obrium spp. Dejean, 1821 | long-horned beetle | Cerambycinae | Obriini |
| Oncideres cingulata (Say, 1826) | twig girdler | Lamiinae | Onciderini |
| Oncideres dejeanii Thompson, 1868 | twig girdler | Lamiinae | Onciderini |
| Oncideres pustulata LeConte. 1854 | huisache girdler | Lamiinae | Onciderini |
| Oopsis nutator (Fabricius, 1787) | long-horned beetle | Lamiinae | Apomecynini |
| Orthosoma brunneum (Forster, 1771) | brown prionid | Prioninae | Prionini |
| Oxymerus aculeatus lebasi Dupont, 1838 | long-horned beetle | Cerambycinae | Trachyderini |
| Parandra brunnea Fabricius, 1798 | pole borer | ||
| Parandra puncticeps Sharp, 1878 | long-horned beetle | Parandrinae | Parandrini |
| Phoracantha recurva Newman, 1840 | eucalyptus borer | Cerambycinae | Phoracanthini |
| Phoracantha semipunctata (Fabricius, 1775) | eucalyptus longhorned borer | Cerambycinae | Phoracanthini |
| Phymatodes testaceus (Linnaeus, 1758) | tanbark borer | Cerambycinae | Callidiini |
| Placosternus crinicornis (Chevrolat, 1860) | kiawe roundheaded borer | Cerambycinae | Clytini |
| Plagiohammus spinipennis (Thomson, 1860) | lantana cerambycid | Lamiinae | Lamiini |
| Plagionotus arcuatus (Linnaeus, 1758) | long-horned beetle | Cerambycinae | Clytini |
| Plagionotus detritus (Linnaeus, 1758) | long-horned beetle | Cerambycinae | Clytini |
| Plagionotus floralis (Pallas, 1776) | lucerene longicorn | Cerambycinae | Clytini |
| Plagithmysus bilineatus Sharp, 1896 | Hawaiian two-lined ohia borer | Cerambycinae | Clytini |
| Plagithmysus bishopi Sharp, 1896 | Hawaain alani long-horned beetle | Cerambycinae | Clytini |
| Plagithmysus blackburni (Sharp in Blackburn & Sharp, 1885) | Hawaiian mamane Hawaiian sophora long-horned beetlelong-horned beetle | Cerambycinae | Clytini |
| Plectrodera scalator (Fabricius, 1792) | cottonwood borer | Lamiinae | Lamiini |
| Plinthocoelium suaveolens plicatum (LaConte, 1853) | Texas bumelia borer | Cerambycinae | Callichromatini |
| Pogonocherus fasciculatus (DeGeer, 1775) | long-horned beetle | Lamiinae | Pogonocherini |
| Prionus californicus Motschulsky, 1845 | California prionus | Prioninae | Prionini |
| Prionus coriarius (Linnaeus, 1758) | sawing support beetle | Prioninae | Prionini |
| Prionus imbricornis (Linnaeus, 1767) | tilehorned prionus | Prioninae | Prionini |
| Prionus spp. Fabricius 1775 | giant root borers | Prioninae | Prionini |
| Prosoplus bankii (Fabricius, 1775) | prosoplus longhorned beetle | Lamiinae | Pteropliini |
| Psyrassa unicolor (Randall, 1838) | branch pruner | Cerambycinae | Elaphidiini |
| Pterolophia bigibbera (Newman, 1842) | artocarpus long-horned beetle | Lamiinae | Pteropliini |
| Purpuricenus kaehleri (Linnaeus, 1758) | long-horned beetle | Cerambycinae | Trachyderini |
| Pyrrhidium sanguineum (Linnaeus, 1758) | long-horned beetle | Cerambycinae | Callidiini |
| Rhagium inquisitor (Linnaeus, 1758) | ribbed pine borer | Lepturinae | Lepturini |
| Rhagium mordax (DeGeer, 1775) | Blackspotted pliers support beetle | Lepturinae | Lepturini |
| Rhytidodera bowringii White, 1853 | mango long-horned beetle | Cerambycinae | Cerambycini |
| Ropalopus femoratus (Linnaeus, 1758) | long-horned beetle | Cerambycinae | Callidiini |
| Ropalopus insubricus (Germar, 1824) | long-horned beetle | Cerambycinae | Callidiini |
| Rosalia alpina (Linnaeus, 1758) | Rosalia longicorn | Cerambycinae | Rosaliini |
| Rosalia funebris Motschulsky, 1845 | banded alder borer | Cerambycinae | Rosaliini |
| Rutpela aurulanta (Poda, 1761) | long-horned beetle | Lepturinae | Lepturini |
| Saperda calcarata Say, 1824 | poplar borer | Lamiinae | Saperdini |
| Saperda candida Fabricius, 1787 | roundheaded apple tree borer | Lamiinae | Saperdini |
| Saperda carcharias (Linnaeus, 1758) | poplar borer | Lamiinae | Saperdini |
| Saperda inornata Say, 1824 | poplar gall borer | Lamiinae | Saperdini |
| Saperda perforata (Pallas, 1773) | eyed squeaker | Lamiinae | Saperdini |
| Saperda populnea (Linnaeus, 1758) | small poplar borer | Lamiinae | Saperdini |
| Saperda scalaris (Linnaeus, 1758) | long-horned beetle | Lamiinae | Saperdini |
| Saperda similis Laicharting, 1784 | long-horned beetle | Lamiinae | Saperdini |
| Saperda spp. Fabricius 1775 | long-horned beetles | Lamiinae | Saperdini |
| Saperda tridentata Olivier, 1795 | elm borer | Lamiinae | Saperdini |
| Saperda vestita Say, 1824 | linden borer | Lamiinae | Saperdini |
| Semanotus ligneus (Fabricius, 1787) | cedartree borer | Cerambycinae | Callidiini |
| Semanotus russicus (Fabricius, 1776) | long-horned beetle | Cerambycinae | Callidiini |
| Spondylis buprestoides (Linnaeus, 1758) | long-horned beetle | Spondylidinae | No tribes assigned |
| Stenocorus schaumii (LeConte, 1850) | majestic long-horned beetle | Lepturinae | Lepturini |
| Stenosphenus notatus (Olivier, 1795) | long-horned beetle | Cerambycinae | Elaphidionini |
| Stictoleptura canadensis (Olivier, 1795) | flower longhorn | Lepturinae | Lepturini |
| Strangalepta abbreviata (Germar, 1824) | long-horned beetle | Lepturinae | Lepturini |
| Strangalia famelica Newman, 1841 | longhorned beetle | ||
| Strangalia luteicornis (Fabricius, 1775) | flower longhorn | Lepturinae | Lepturini |
| Stromatium barbatum (Fabricius, 1775) | kulsi teak borer | Cerambycinae | Hesperophanini |
| Stromatium fulvum (Villers, 1789) | long-horned beetle | Cerambycinae | Hesperophanini |
| Stromatium fulvum (Villers, 1789) | long-horned beetle | Cerambycinae | Hesperophanini |
| Stromatium longicorne (Newman, 1842) | long-horned beetle | Cerambycinae | Hesperophanini |
| Styloxus bicolor (Champlain & Knull, 1922) | juniper twig pruner | Cerambycinae | Methiini |
| Sybra alternans (Wiedemann, 1823) | long-horned beetle | Lamiinae | Apomecynini |
| Tetraopes discoideus LeConte, 1858 | red milkweed beetle | Lamiinae | Tetraopini |
| Tetraopes femoratus LeConte, 1847 | red-femured milkweed borer | Lamiinae | Tetraopini |
| Tetropium castaneum (Linnaeus, 1758) | black spruce beetle | Aseminae | Asemini |
| Tetropium fuscum (Fabricius, 1787) | brown spruce longhorn beetle | Aseminae | Asemini |
| Tetropium gabrieli Weise, 1905 | larch longicorn beetle | Aseminae | Asemini |
| Tilloclytus geminatus (Haldeman, 1847) | long-horned beetle | ||
| Tragidion coquus (Linnaeus, 1758) | long-horned beetle | Cerambycinae | Trachyderini |
| Tragosoma depsarium (Linnaeus, 1767) | hairy pine borer | Prioninae | Meroscelisini |
| Tylonotus bimaculatus Haldeman, 1847 | ash and privet borer | Cerambycinae | Hesperophanini |
| Typocerus lunulatus (Swederus, 1787) | long-horned beetle | Lepturinae | Lepturini |
| Typocerus octonotatus (Haldeman, 1847) | long-horned beetle | Lepturinae | Lepturini |
| Typocerus serraticornis Linsley and Chemsak, 1976 | long-horned beetle | Lepturinae | Lepturini |
| Typocerus spp. LeConte 1850 | long-horned beetles | Lepturinae | Lepturini |
| Typocerus velutina (Olivier, 1795) | banded flower longhorn beetle | Lepturinae | Lepturini |
| Typocerus zebra (Olivier, 1795) | zebra longhorn | Lepturinae | Lepturini |
| Urographis fasciatus (De Geer, 1775) | long-horned beetle | Lamiinae | Acanthocinini |
| Xylotrechus aceris Fisher, 1917 | gallmaking maple borer | Cerambycinae | Clytini |
| Xylotrechus altaicus (Gebler, 1836) | Altai larch longhorn beetle | Cerambycinae | Clytini |
| Xylotrechus colonus (Fabricius, 1775) | rustic borer | Cerambycinae | Clytini |
| Xylotrechus nauticus (Mannerheim, 1843) | oak cordwood borer | Cerambycinae | Clytini |
| Xylotrechus pantherinus (Savenius, 1825) | long-horned beetle | Cerambycinae | Clytini |
| Xylotrechus rufilius Bates, 1884 | long-horned beetle | Cerambycinae | Clytini |
| Xylotrechus rusticus (Linnaeus, 1758) | gray tiger longicorn | Cerambycinae | Clytini |
| Xylotrechus spp. Chevrolat 1860 | long-horned beetles | Cerambycinae | Clytini |
| Xylotrechus stebbingi Gahan, 1906 | long-horned beetle | Cerambycinae | Clytini |
| Xylotrechus undulatus (Say, 1824) | spruce zebra beetle | Cerambycinae | Clytini |
| Xystrocera globosa (Olivier, 1795) | monkeypod roundheaded borer | Cerambycinae | Xystrocerini |




Developed by the University of Georgia Bugwood Network in cooperation with USDA Forest Service - Forest Health Protection, USDA APHIS PPQ, Georgia Forestry Commission, Texas Forest Service
and the Pests and Diseases Image Library - Australia
Home | Image Usage | Accessibility Policy | Privacy Policy | Disclaimers | Contact Us
Last updated on Tuesday, March 25, 2008 at 03:17 PM
www.barkbeetles.org version 2.0