• Home
  • About Us
  • Publications
  • Image Use
  • Links
  • Help
  •  Welcome 
  • Scolytinae
  • Platypodinae
  • Other Curculionidae
  • Cerambycidae
  • Buprestidae

Damage Estimates of Southern Pine Beetle in the Southeastern United States – South Carolina

State Calendar
Year(2)
Estimated Estimated Total Volume Stumpage Values Total
Value(5) ($)
Volume
Cords
Salvaged(3)
MBF
Volume
Cords
Not Salvaged
MBF
Cords Killed
MBF
Pulpwood
$/Cord
Sawtimber(4)
$/MBF
SC 1960 0 390 0 3,510 0 3,900 0.00 32 124,800
SC 1961 0 221 0 1,989 0 2,210 0.00 34 75,140
SC 1962 11,400 400 31,600 89,600 43,000 90,000 5.00 36 3,455,000
SC 1963 250 324 1,400 1,838 1,650 2,162 7.00 32 80,734
SC 1964 50 46 310 409 360 455 7.00 32 17,080
SC 1967 834 701 7,506 6,308 8,340 7,009 7.00 37 317,713
SC 1968 1,352 1,009 12,165 9,084 13,517 10,093 7.00 40 498,339
SC 1969 1,604 629 14,440 5,663 16,044 6,292 6.00 35 316,484
SC 1971 400 30 1,070 112 1,470 142 6.00 30 13,080
SC 1972 15,500 7,918 234,500 4,300 250,000 12,218 7.00 52 2,385,336
SC 1973 120,135 7,640 164,200 116,800 284,335 124,440 8.00 89 13,349,840
SC 1974 193,310 16,911 54,000 97,630 247,310 114,541 7.00 70 9,749,040
SC 1975 85,214 10,606 0 20,629 85,214 31,235 7.00 60 2,470,598
SC 1976 19,274 510 0 0 19,274 510 7.00 60 165,518
SC 1977 236 25 157 17 393 42 7.00 54 5,000
SC 1978 0 0 0 0 0 0 0.00 0 0
SC 1979 41,800 6,722 5,015 21,288 46,815 28,010 12.00 160 5,043,380
SC 1980 173,095 1,474 11,004 22,122 184,099 23,586 13.00 106 4,893,403
SC 1981 142,296 977 0 48,050 100,858 49,024 11.00 100 6,018,966
SC 1982 3,422 6 11,560 8,559 14,982 8,565 12.00 100 1,036,284
SC 1983 38,420 2,781 0 10,672 9,594 13,453 12.00 150 2,133,078
SC 1984 31,236 90 0 0 31,236 90 12.00 150 388,332
SC 1985 48,968 4,887 13,296 44,371 62,264 49,258 12.00 150 8,135,868
SC 1986 46,693 7,117 39,970 61,228 86,663 68,345 12.00 150 11,291,706
SC 1987 0 400 5,958 3,920 5,958 4,320 12.00 150 719,496
SC 1988 12,698 1,325 53,822 32,749 66,520 34,074 15.00 150 6,108,900
SC 1989 1,995 2,080 10,848 6,267 12,843 8,377 15.00 150 1,449,264
SC 1990 8,625 385 18,540 262 27,165 647 15.00 150 25,899,449
SC 1991 25,000 650 0 11,427 8,187 12,077 15.00 150 1,934,536
SC 1992 57,412 0 6,045 31,891 63,457 31,891 15.00 150 6,742,692
SC 1993 17,020 0 23,077 19,818 40,097 19,818 20.00 195 4,666,641
SC 1994 6,394 358 12,495 8,984 18,889 9,342 19.00 237 2,573,151
SC 1995 180,875 12,868 299,019 313,992 479,894 326,860 24.00 291 107,237,189
SC 1996 59,825 5,270 31,837 59,212 91,662 64,482 23.00 294 21,065,389

(1)Information collected from each state and federal pest control specialist.
(2)Beginning year is based on available state records.
(3)Incudes estimates on federal, state, and private lands.
(4)Stumpage prices are estimates from each state pest specialist, and the same values are assigned to timber salvaged and not salvaged.
(5)Total value may change when columns are multiplied by stumpage values due to rounding off. Also, this value reflects stumpage values only and not delivered prices or other aesthetic values.
(6)Actual volume of timber chemically treated plus estimated volume killed with no treatment.
(7)A total of 31,230 cords and 142,205 MBF was reported killed from 1972-1976. To provide uniformity within the table, these figures were divided by 5 years to show an average by year.

[ Back ]


Developed by the University of Georgia Bugwood Network in cooperation with USDA Forest Service - Forest Health Protection, USDA APHIS PPQ, Georgia Forestry Commission, Texas Forest Service
and the Pests and Diseases Image Library - Australia


Home | Image Usage | Accessibility Policy | Privacy Policy | Disclaimers | Contact Us

Last updated on Tuesday, August 08, 2006 at 04:21 PM
www.barkbeetles.org version 2.0